Single wall hot cup
- One board, coated on the inside; the outside stays bare so it sheds heat.
- Up to 4 print colors.
- Add a sleeve for long holds.
Best for Everyday hot coffee, tea and drip.
Custom printed · for coffee bars, boba shops, and juice counters
Your cup. Your logo. Printed here. Printed in the USA. Hot coffee cups and cold cups printed with your own wrap, so the cup that leaves your counter carries your name, not a supplier’s.
Starts at
From $0.12 / pc
one color, at the minimum
Order minimum
10 cases
any mix of sizes
Lead time
3–4 weeks
from approved artwork
Pick a size and the drawing, the lid and the price follow. Your account manager confirms it in writing, plus shipping to your address.
Single wall hot cup, 4 oz
62 mm (2.4″) across the rim · 61 mm (2.4″) tall
62 mm rim — takes 4 oz dome lids
From, per piece
$0.12
Per-piece price at the order minimum, one color, before shipping. Each size is priced on its own; a one-time plate charge per color is added at quote.
Same sizes, same lids across the lines; the board is what changes. Pick one and the price above follows.
Best for Everyday hot coffee, tea and drip.
Best for Hot drinks that are held a while.
Best for Iced coffee, boba and juice.
Wall sections are schematic, not to scale.
The print area for each size is on the sheet below in millimetres, flat. Send a vector file and we return a proof on this exact shape before anything runs.
Every size we print, measured. Diameters are across the rim, print area is the flat wrap before it is formed, and the case pack is what ships on the pallet.
| Product line | Size | Top diameter | Height | Print area | Per case |
|---|---|---|---|---|---|
| Single wall hot cup | 4 oz | 62 mm (2.4″) | 61 mm (2.4″) | 163 × 61 mm | 1,000 |
| Single wall hot cup | 8 oz | 80 mm (3.1″) | 90 mm (3.5″) | 194.5 × 96.5 mm | 1,000 |
| Single wall hot cup | 10 oz | 90 mm (3.5″) | 95 mm (3.7″) | 223 × 97 mm | 1,000 |
| Single wall hot cup | 12 oz | 90 mm (3.5″) | 113 mm (4.4″) | 222.5 × 113.5 mm | 1,000 |
| Single wall hot cup | 16 oz | 90 mm (3.5″) | 136 mm (5.4″) | 224 × 138 mm | 1,000 |
| Single wall hot cup | 20 oz | 90 mm (3.5″) | 162 mm (6.4″) | 230 × 165 mm | 500 |
| Single wall hot cup | 24 oz | 90 mm (3.5″) | 180 mm (7.1″) | 226 × 195 mm | 500 |
| Double wall hot cup | 8 oz | 80 mm (3.1″) | 90 mm (3.5″) | 217 × 82 mm | 500 |
| Double wall hot cup | 10 oz | 90 mm (3.5″) | 95 mm (3.7″) | 237 × 86 mm | 500 |
| Double wall hot cup | 12 oz | 90 mm (3.5″) | 113 mm (4.4″) | 236 × 102 mm | 500 |
| Double wall hot cup | 16 oz | 90 mm (3.5″) | 136 mm (5.4″) | 238 × 127 mm | 500 |
| Double wall hot cup | 20 oz | 90 mm (3.5″) | 162 mm (6.4″) | 240 × 137 mm | 500 |
| Paper cold cup | 12 oz | 90 mm (3.5″) | 113 mm (4.4″) | 222.5 × 113.5 mm | 1,000 |
| Paper cold cup | 16 oz | 90 mm (3.5″) | 136 mm (5.4″) | 224 × 138 mm | 1,000 |
| Paper cold cup | 20 oz | 90 mm (3.5″) | 162 mm (6.4″) | 230 × 165 mm | 500 |
| Paper cold cup | 24 oz | 90 mm (3.5″) | 180 mm (7.1″) | 226 × 195 mm | 500 |
Every value on this sheet is confirmed in writing by the supply chain before it is published. Anything not listed is quoted with your order.
| Spec | What it covers | Value |
|---|---|---|
| Cup sizes | Hot cup sizes available for a custom run. | 4, 8, 10, 12, 16, 20, 24 oz (single wall); 8, 10, 12, 16, 20 oz (double wall) |
| Wall construction | Single, double, or double-wall kraft. Availability differs per size. | Single wall 4–24 oz; double wall and kraft double wall 8–20 oz; PLA-lined single wall 10, 12 and 16 oz; paper cold cups 12–24 oz |
| Lid compatibility | Lid types that seat on each cup size. | Dome sipper 4–8 oz and 10–24 oz; hinged-tab 8 oz and 10–24 oz; flat 10–24 oz (80 mm at 8 oz, 90 mm at 10–24 oz) |
| Print colors | Spot colors per run. | 1 to 4 spot colors |
| Case pack | Cups per case. | 1,000 per case through 16 oz; 500 per case at 20 and 24 oz and for double wall |
| Material and liner | Board weight and liner type. | Hot cups: paperboard with a water-based barrier coating, no plastic liner. Cold cups: a thinner board, PE-coated on both faces, because the outside of a cold drink sweats |
| Sleeve compatibility | Which sleeve sizes fit each cup. | 90 mm sleeve fits 10–24 oz |
The free sample box ships unprinted paper cups in the sizes you are weighing, with the written price ladder for those sizes. No card, no account.
What is in the box →In the box
Unprinted stock
The actual cups in the sizes you are weighing: the same stock a print run uses.
A printed wrap sample
So you can see how ink sits on that stock before your own artwork is on it.
The written price ladder
The per-piece price at every tier for the sizes you asked about, on paper.
A spec sheet
Sizes, lids, case packs, and print areas for what is in the box.
Yes. One order can mix sizes and cup types. Pricing is calculated per size, because each size is its own die and its own wrap.
A vector file (AI, EPS, PDF, or SVG) is ideal. If all you have is a raster logo or a photo of your sign, send it and we will tell you honestly whether it will hold up printed at cup scale, and what would need redrawing.
That is exactly what the free sample box is for: unprinted stock in the sizes you are considering, so you can check the cup itself against what you buy today before we ever discuss a print run.
Tell us on the form. Layout support and what it involves is one of the things we confirm on the first call rather than in a footnote.
You get a written quote with the per-piece price at each tier, the setup involved, and a lead time, before any deposit and without a subscription, an account, or a portal login.
Free sample box, unprinted stock in your sizes, plus the written price ladder. No card and no account.
or email [email protected]